Total hits for this month: 137, build at Sun Nov 24 22:26:10 CET 2024

NoFilenameHitsAveragein %
1 pdf/pdfoutput 8 5.84 start2middle2end2
2 doc/docs 7 5.11 start1middle1end1
3 pdf/pdf 7 5.11 start2middle2end2
4 Examples/Gallery/Gallery 7 5.11 start1middle1end1
5 Lines/lines 6 4.38 start2middle2end2
6 examples-list 6 4.38 start1middle1end1
7 packages 6 4.38 start2middle2end2
8 Examples/Colors/colors 5 3.65 start1middle1end1
9 Grids/grids 5 3.65 start2middle2end2
10 pst-plot/examples 5 3.65 start1middle1end1
11 pst-node/nodes 4 2.92 start2middle2end2
12 doc/pst-doc.err 4 2.92 start1middle1end1
13 Animation/gif/gif 4 2.92 start2middle2end2
14 pst-node/psmatrix/psmatrix 4 2.92 start1middle1end1
15 pst-plot/pst-plotDemo 3 2.19 start2middle2end2
16 pstricks.bug 3 2.19 start1middle1end1
17 Examples/Gallery3D/Gallery3D 3 2.19 start2middle2end2
18 Animation/basics 3 2.19 start1middle1end1
19 Examples/Presen...on/presentation 3 2.19 start2middle2end2
20 misc/references 3 2.19 start1middle1end1
21 PS/tikz 3 2.19 start2middle2end2
22 Examples/overlay 2 1.46 start1middle1end1
23 pst-plot/grid 2 1.46 start2middle2end2
24 pst-plot/FunctionExamples 2 1.46 start1middle1end1
25 misc/GUIs 2 1.46 start2middle2end2
26 Coordinates/specialCoor 2 1.46 start1middle1end1
27 Examples/absolute 2 1.46 start2middle2end2
28 Examples/Genealogy/genealogy 1 0.73 start1middle1end1
29 pst-3d/pst-3d 1 0.73 start2middle2end2
30 Basics/basics 1 0.73 start1middle1end1
31 Examples/Physics/physics 1 0.73 start2middle2end2
32 Examples/Charts/gantt 1 0.73 start1middle1end1
33 pst-tree/pst-tree 1 0.73 start2middle2end2
34 Examples/clip 1 0.73 start1middle1end1
35 Dots/dots 1 0.73 start2middle2end2
36 Gnuplot/gnuplot 1 0.73 start1middle1end1
37 Examples/pageNo 1 0.73 start2middle2end2
38 pst-plot/psaxes 1 0.73 start1middle1end1
39 Examples/polar 1 0.73 start2middle2end2
40 pst-plot/pstplot 1 0.73 start1middle1end1
41 pst-geo/pstgeo 1 0.73 start2middle2end2
42 Examples/textpath 1 0.73 start1middle1end1
43 Examples/Physics/zerfallsreihe 1 0.73 start2middle2end2
44 misc/MAC 1 0.73 start1middle1end1
45 beamer/beamer 1 0.73 start2middle2end2
46 misc/cseq 1 0.73 start1middle1end1
47 Examples/Logos/logos 1 0.73 start2middle2end2
48 Examples/tabularLines 1 0.73 start1middle1end1
49 Examples/uml 1 0.73 start2middle2end2
50 LyX/lyx 1 0.73 start1middle1end1
51 Examples/Box/boxes 1 0.73 start2middle2end2
52 Examples/pst-coil/coils 1 0.73 start1middle1end1
53 Examples/Text/WriteBig 1 0.73 start2middle2end2

local time: Sun Nov 24 22:26:10 CET 2024 ; file is: 783.251944444444 days old
contact webmaster at perce.de