Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
00dir.cmd | 2024-11-19 07:25 | 259K | ||
00dir.lst | 2024-11-24 07:25 | 612K | ||
00tdir.cmd | 2024-11-24 07:25 | 259K | ||
00tdir.lst | 2024-11-24 07:25 | 612K | ||
LICENSE | 2018-04-10 15:18 | 7.5K | ||
MERGE-SER | 1999-05-08 16:03 | 964 | ||
Makefile | 2015-05-20 14:13 | 159K | ||
acm-turing-awards.bib | 2024-10-01 14:45 | 187K | ||
acm-turing-awards.ltx | 2024-10-01 14:45 | 2.7K | ||
acm-turing-awards.ps.xz | 2024-10-01 14:46 | 246K | ||
acm-turing-awards.sok | 2024-04-10 16:41 | 4.1K | ||
acm-turing-awards.twx | 2024-10-01 14:46 | 31K | ||
actainfo.bib | 2024-11-22 17:46 | 1.5M | ||
actainfo.ltx | 2024-11-22 17:46 | 3.1K | ||
actainfo.ps.xz | 2024-11-22 17:47 | 567K | ||
actainfo.sok | 2024-11-22 17:46 | 38K | ||
actainfo.twx | 2024-11-22 17:46 | 292K | ||
actanumerica.bib | 2024-09-11 22:12 | 269K | ||
actanumerica.ltx | 2024-09-11 22:12 | 2.7K | ||
actanumerica.ps.xz | 2024-09-11 22:12 | 284K | ||
actanumerica.sok | 2024-09-11 22:12 | 6.8K | ||
actanumerica.twx | 2024-09-11 22:12 | 43K | ||
adabooks.bib | 2024-10-01 14:47 | 1.1M | ||
adabooks.ltx | 2024-04-27 15:45 | 3.7K | ||
adabooks.ps.xz | 2024-10-01 14:48 | 460K | ||
adabooks.sok | 2024-04-27 15:46 | 48K | ||
adabooks.twx | 2024-10-01 14:48 | 241K | ||
adauserj.bib | 2024-01-06 14:30 | 683K | ||
adauserj.ltx | 2024-01-06 14:30 | 2.7K | ||
adauserj.ps.xz | 2024-01-06 14:34 | 268K | ||
adauserj.sok | 2020-01-29 22:01 | 7.9K | ||
adauserj.twx | 2024-01-06 14:34 | 105K | ||
advapplprob.bib | 2024-08-14 22:31 | 3.5M | ||
advapplprob.ltx | 2024-08-14 22:31 | 3.3K | ||
advapplprob.ps.xz | 2024-08-14 22:33 | 1.0M | ||
advapplprob.sok | 2024-08-14 22:32 | 42K | ||
advapplprob.twx | 2024-08-14 22:32 | 628K | ||
advapplstat.bib | 2023-07-01 18:49 | 834K | ||
advapplstat.ltx | 2023-07-01 18:49 | 2.9K | ||
advapplstat.ps.xz | 2023-07-01 18:50 | 475K | ||
advapplstat.sok | 2021-05-21 22:05 | 23K | ||
advapplstat.twx | 2023-07-01 18:50 | 225K | ||
advapplstatsci.bib | 2019-03-20 17:00 | 128K | ||
advapplstatsci.ltx | 2019-03-20 17:00 | 3.0K | ||
advapplstatsci.ps.xz | 2019-03-20 17:11 | 274K | ||
advapplstatsci.sok | 2020-01-29 22:01 | 4.3K | ||
advapplstatsci.twx | 2019-03-20 17:01 | 44K | ||
advcomputmath.bib | 2024-10-23 14:22 | 1.6M | ||
advcomputmath.ltx | 2024-10-23 14:19 | 3.4K | ||
advcomputmath.ps.xz | 2024-10-23 14:24 | 674K | ||
advcomputmath.sok | 2024-10-23 14:23 | 36K | ||
advcomputmath.twx | 2024-10-23 14:23 | 370K | ||
advquantumchem.bib | 2024-01-24 16:22 | 1.6M | ||
advquantumchem.ltx | 2024-01-24 16:00 | 2.8K | ||
advquantumchem.ps.xz | 2024-01-24 16:23 | 635K | ||
advquantumchem.sok | 2024-01-24 16:02 | 30K | ||
advquantumchem.twx | 2024-01-24 16:22 | 294K | ||
agm.bib | 2024-10-10 15:35 | 555K | ||
agm.ltx | 2024-10-10 15:35 | 2.7K | ||
agm.ps.xz | 2024-10-10 15:36 | 433K | ||
agm.sok | 2024-10-10 15:36 | 17K | ||
agm.twx | 2024-10-10 15:36 | 92K | ||
aleph.bib | 2024-09-26 20:04 | 219K | ||
aleph.ltx | 2024-09-26 20:04 | 3.2K | ||
aleph.ps.xz | 2024-09-26 20:05 | 259K | ||
aleph.sok | 2024-09-26 20:05 | 3.9K | ||
aleph.twx | 2024-09-26 20:05 | 65K | ||
algorithmica.bib | 2024-11-18 15:46 | 3.5M | ||
algorithmica.ltx | 2024-11-18 15:46 | 3.0K | ||
algorithmica.ps.xz | 2024-11-18 15:48 | 1.1M | ||
algorithmica.sok | 2024-11-18 15:46 | 64K | ||
algorithmica.twx | 2024-11-18 15:47 | 598K | ||
algorithms.bib | 2024-10-28 13:37 | 3.0M | ||
algorithms.ltx | 2024-10-28 13:36 | 2.9K | ||
algorithms.ps.xz | 2024-10-28 13:38 | 1.0M | ||
algorithms.sok | 2024-10-28 13:37 | 95K | ||
algorithms.twx | 2024-10-28 13:37 | 803K | ||
all_brec.bib | 2022-11-03 14:04 | 269K | ||
all_brec.readme | 1992-03-12 06:12 | 1.6K | ||
all_brec.sok | 2019-03-08 15:49 | 7.9K | ||
all_brec.tex | 1992-03-12 06:12 | 8.4K | ||
all_brec.twx | 1995-05-19 23:18 | 62K | ||
almagest.bib | 2024-09-26 21:18 | 262K | ||
almagest.ltx | 2024-09-26 20:56 | 3.4K | ||
almagest.ps.xz | 2024-09-26 21:18 | 272K | ||
almagest.sok | 2024-09-26 21:17 | 7.1K | ||
almagest.twx | 2024-09-26 21:18 | 85K | ||
ambix.bib | 2024-10-12 17:29 | 1.4M | ||
ambix.ltx | 2024-10-12 17:25 | 3.1K | ||
ambix.ps.xz | 2024-10-12 17:30 | 513K | ||
ambix.sok | 2024-10-12 17:30 | 24K | ||
ambix.twx | 2024-10-12 17:30 | 307K | ||
amdoc.bib | 2023-11-08 18:03 | 867K | ||
amdoc.ltx | 2023-11-08 18:03 | 2.9K | ||
amdoc.ps.xz | 2023-11-08 18:04 | 368K | ||
amdoc.sok | 2019-03-08 15:49 | 9.0K | ||
amdoc.twx | 2023-11-08 18:04 | 208K | ||
amermathmonthly.sty | 2012-01-30 23:42 | 3.2K | ||
amermathmonthly1930.bib | 2023-11-02 17:09 | 17K | ||
amermathmonthly1930.ltx | 2023-11-02 17:09 | 3.1K | ||
amermathmonthly1930.ps.xz | 2023-11-08 20:30 | 642K | ||
amermathmonthly1930.sok | 2019-03-08 15:49 | 605 | ||
amermathmonthly1930.twx | 2023-11-08 20:29 | 3.5K | ||
amermathmonthly1940.bib | 2023-11-02 17:09 | 15K | ||
amermathmonthly1940.ltx | 2023-11-02 17:09 | 2.8K | ||
amermathmonthly1940.ps.xz | 2023-11-08 20:30 | 276K | ||
amermathmonthly1940.sok | 2019-03-08 15:49 | 549 | ||
amermathmonthly1940.twx | 2023-11-08 20:30 | 3.0K | ||
amermathmonthly1950.bib | 2023-11-02 17:12 | 14K | ||
amermathmonthly1950.ltx | 2023-11-02 17:10 | 2.8K | ||
amermathmonthly1950.ps.xz | 2023-11-08 20:31 | 277K | ||
amermathmonthly1950.sok | 2020-01-29 22:01 | 574 | ||
amermathmonthly1950.twx | 2023-11-08 20:30 | 2.1K | ||
amermathmonthly1960.bib | 2023-11-02 17:10 | 21K | ||
amermathmonthly1960.ltx | 2023-11-02 17:10 | 2.8K | ||
amermathmonthly1960.ps.xz | 2023-11-08 20:32 | 278K | ||
amermathmonthly1960.sok | 2020-01-29 22:01 | 714 | ||
amermathmonthly1960.twx | 2023-11-08 20:31 | 4.4K | ||
amermathmonthly1970.bib | 2023-11-02 17:10 | 124K | ||
amermathmonthly1970.ltx | 2023-11-02 17:11 | 2.8K | ||
amermathmonthly1970.ps.xz | 2023-11-08 20:32 | 604K | ||
amermathmonthly1970.sok | 2020-01-29 22:01 | 3.1K | ||
amermathmonthly1970.twx | 2023-11-08 20:32 | 26K | ||
amermathmonthly1980.bib | 2023-11-30 14:39 | 702K | ||
amermathmonthly1980.ltx | 2023-11-02 17:11 | 2.9K | ||
amermathmonthly1980.ps.xz | 2023-11-30 14:43 | 939K | ||
amermathmonthly1980.sok | 2020-01-29 22:01 | 14K | ||
amermathmonthly1980.twx | 2023-11-30 14:43 | 128K | ||
amermathmonthly1990.bib | 2024-01-24 17:11 | 947K | ||
amermathmonthly1990.ltx | 2024-01-24 17:11 | 3.0K | ||
amermathmonthly1990.ps.xz | 2024-04-11 17:00 | 1.0M | ||
amermathmonthly1990.sok | 2020-01-29 22:01 | 19K | ||
amermathmonthly1990.twx | 2024-04-11 16:59 | 166K | ||
amermathmonthly2000.bib | 2023-11-08 20:03 | 2.3M | ||
amermathmonthly2000.ltx | 2023-11-08 20:03 | 2.9K | ||
amermathmonthly2000.ps.xz | 2023-11-08 20:07 | 1.1M | ||
amermathmonthly2000.sok | 2020-01-29 22:01 | 27K | ||
amermathmonthly2000.twx | 2023-11-08 20:06 | 261K | ||
amermathmonthly2010.bib | 2024-05-20 16:12 | 1.4M | ||
amermathmonthly2010.ltx | 2024-05-20 16:06 | 2.9K | ||
amermathmonthly2010.ps.xz | 2024-05-20 16:13 | 549K | ||
amermathmonthly2010.sok | 2024-05-20 16:07 | 23K | ||
amermathmonthly2010.twx | 2024-05-20 16:12 | 223K | ||
amermathmonthly2020.bib | 2024-10-10 15:04 | 550K | ||
amermathmonthly2020.ltx | 2024-10-10 15:04 | 3.0K | ||
amermathmonthly2020.ps.xz | 2024-10-10 15:05 | 376K | ||
amermathmonthly2020.sok | 2024-10-10 15:05 | 11K | ||
amermathmonthly2020.twx | 2024-10-10 15:05 | 103K | ||
amstat.bib | 2024-10-07 20:14 | 1.3M | ||
amstat.ltx | 2024-10-07 20:14 | 2.7K | ||
amstat.ps.xz | 2024-10-07 20:16 | 843K | ||
amstat.sok | 2020-01-29 22:01 | 24K | ||
amstat.twx | 2024-10-07 20:15 | 306K | ||
amstat1940.bib | 2024-10-07 20:14 | 138K | ||
amstat1940.ltx | 2024-10-07 20:14 | 2.8K | ||
amstat1940.ps.xz | 2024-10-07 20:16 | 351K | ||
amstat1940.sok | 2020-01-29 22:01 | 1.6K | ||
amstat1940.twx | 2024-10-07 20:16 | 19K | ||
amstat1950.bib | 2024-10-07 20:14 | 468K | ||
amstat1950.ltx | 2024-10-07 20:14 | 2.8K | ||
amstat1950.ps.xz | 2024-10-07 20:17 | 426K | ||
amstat1950.sok | 2020-01-29 22:01 | 4.0K | ||
amstat1950.twx | 2024-10-07 20:16 | 55K | ||
amstat1960.bib | 2024-10-07 20:13 | 662K | ||
amstat1960.ltx | 2024-10-07 20:13 | 2.8K | ||
amstat1960.ps.xz | 2024-10-07 20:18 | 511K | ||
amstat1960.sok | 2020-01-29 22:01 | 5.8K | ||
amstat1960.twx | 2024-10-07 20:17 | 81K | ||
amstat1970.bib | 2024-10-07 20:12 | 682K | ||
amstat1970.ltx | 2024-10-07 20:12 | 2.8K | ||
amstat1970.ps.xz | 2024-10-07 20:19 | 535K | ||
amstat1970.sok | 2020-01-29 22:01 | 8.7K | ||
amstat1970.twx | 2024-10-07 20:18 | 108K | ||
amstat1980.bib | 2024-10-07 20:12 | 1.0M | ||
amstat1980.ltx | 2024-10-07 20:12 | 2.9K | ||
amstat1980.ps.xz | 2024-10-07 20:20 | 625K | ||
amstat1980.sok | 2019-04-27 19:06 | 14K | ||
amstat1980.twx | 2024-10-07 20:19 | 191K | ||
amstat1990.bib | 2024-10-07 20:11 | 1.0M | ||
amstat1990.ltx | 2024-10-07 20:11 | 2.9K | ||
amstat1990.ps.xz | 2024-10-07 20:21 | 648K | ||
amstat1990.sok | 2020-01-29 22:01 | 14K | ||
amstat1990.twx | 2024-10-07 20:20 | 170K | ||
amstat2000.bib | 2024-10-07 20:11 | 815K | ||
amstat2000.ltx | 2024-10-07 20:11 | 2.8K | ||
amstat2000.ps.xz | 2024-10-07 20:22 | 574K | ||
amstat2000.sok | 2020-01-29 22:01 | 12K | ||
amstat2000.twx | 2024-10-07 20:21 | 164K | ||
amstat2010.bib | 2024-10-07 20:10 | 557K | ||
amstat2010.ltx | 2024-10-07 20:06 | 2.9K | ||
amstat2010.ps.xz | 2024-10-07 20:23 | 931K | ||
amstat2010.sok | 2024-10-07 20:07 | 30K | ||
amstat2010.twx | 2024-10-07 20:22 | 131K | ||
amstat2020.bib | 2024-10-07 20:10 | 288K | ||
amstat2020.ltx | 2024-10-07 20:10 | 2.9K | ||
amstat2020.ps.xz | 2024-10-07 20:24 | 739K | ||
amstat2020.sok | 2024-08-14 17:49 | 7.3K | ||
amstat2020.twx | 2024-10-07 20:23 | 93K | ||
annapplprobab.bib | 2024-10-12 02:02 | 2.4M | ||
annapplprobab.ltx | 2024-10-12 01:55 | 3.0K | ||
annapplprobab.ps.xz | 2024-10-12 02:03 | 735K | ||
annapplprobab.sok | 2024-10-12 01:59 | 41K | ||
annapplprobab.twx | 2024-10-12 02:03 | 495K | ||
annapplstat.bib | 2024-10-14 17:10 | 1.6M | ||
annapplstat.ltx | 2024-10-14 17:10 | 3.1K | ||
annapplstat.ps.xz | 2024-10-14 17:12 | 657K | ||
annapplstat.sok | 2024-10-13 01:02 | 40K | ||
annapplstat.twx | 2024-10-14 17:11 | 402K | ||
annhistcomput.bib | 2024-10-22 19:42 | 1.1M | ||
annhistcomput.ltx | 2024-10-22 16:27 | 2.8K | ||
annhistcomput.ps.xz | 2024-10-22 19:43 | 424K | ||
annhistcomput.sok | 2024-10-22 16:36 | 18K | ||
annhistcomput.twx | 2024-10-22 19:42 | 207K | ||
annihpb.bib | 2022-04-06 15:25 | 2.3M | ||
annihpb.ltx | 2022-04-06 15:24 | 3.6K | ||
annihpb.ps.xz | 2022-04-06 15:26 | 770K | ||
annihpb.sok | 2022-04-06 15:25 | 41K | ||
annihpb.twx | 2022-04-06 15:26 | 431K | ||
anninststatmath.bib | 2024-09-20 23:38 | 2.9M | ||
anninststatmath.ltx | 2024-09-20 23:38 | 3.0K | ||
anninststatmath.ps.xz | 2024-09-20 23:40 | 1.0M | ||
anninststatmath.sok | 2024-09-20 23:39 | 38K | ||
anninststatmath.twx | 2024-09-20 23:39 | 576K | ||
annmathstat.bib | 2024-10-07 14:11 | 4.1M | ||
annmathstat.ltx | 2024-10-07 14:11 | 3.3K | ||
annmathstat.ps.xz | 2024-10-07 14:20 | 1.0M | ||
annmathstat.sok | 2019-06-20 19:56 | 26K | ||
annmathstat.twx | 2024-10-07 14:18 | 637K | ||
annphysparis.bib | 2024-08-31 18:56 | 716K | ||
annphysparis.ltx | 2017-10-14 16:45 | 2.8K | ||
annphysparis.ps.xz | 2024-08-31 19:29 | 623K | ||
annphysparis.sok | 2020-01-29 22:01 | 22K | ||
annphysparis.twx | 2024-08-31 19:24 | 181K | ||
annprobab1970.bib | 2019-03-14 14:34 | 624K | ||
annprobab1970.ltx | 2019-03-14 14:34 | 2.9K | ||
annprobab1970.ps.xz | 2019-03-14 16:31 | 400K | ||
annprobab1970.sok | 2019-06-20 19:56 | 7.9K | ||
annprobab1970.twx | 2019-03-14 16:31 | 137K | ||
annprobab1980.bib | 2019-03-14 14:35 | 852K | ||
annprobab1980.ltx | 2019-03-14 14:35 | 3.1K | ||
annprobab1980.ps.xz | 2019-03-14 16:33 | 513K | ||
annprobab1980.sok | 2019-06-20 19:56 | 11K | ||
annprobab1980.twx | 2019-03-14 16:32 | 191K | ||
annprobab1990.bib | 2019-03-14 14:36 | 769K | ||
annprobab1990.ltx | 2019-03-14 14:36 | 3.1K | ||
annprobab1990.ps.xz | 2019-03-14 16:34 | 460K | ||
annprobab1990.sok | 2019-06-20 19:56 | 12K | ||
annprobab1990.twx | 2019-03-14 16:34 | 188K | ||
annprobab2000.bib | 2020-07-14 22:45 | 686K | ||
annprobab2000.ltx | 2020-07-14 22:45 | 2.9K | ||
annprobab2000.ps.xz | 2020-08-09 20:13 | 481K | ||
annprobab2000.sok | 2019-06-20 19:56 | 14K | ||
annprobab2000.twx | 2020-08-09 20:13 | 162K | ||
annprobab2010.bib | 2023-10-13 16:49 | 778K | ||
annprobab2010.ltx | 2023-10-13 16:49 | 3.3K | ||
annprobab2010.ps.xz | 2023-10-31 12:35 | 639K | ||
annprobab2010.sok | 2023-05-17 18:25 | 17K | ||
annprobab2010.twx | 2023-10-31 12:35 | 181K | ||
annprobab2020.bib | 2024-08-14 18:18 | 368K | ||
annprobab2020.ltx | 2024-08-14 18:18 | 3.3K | ||
annprobab2020.ps.xz | 2024-08-14 18:19 | 366K | ||
annprobab2020.sok | 2024-08-14 18:19 | 10K | ||
annprobab2020.twx | 2024-08-14 18:19 | 76K | ||
annscience.bib | 2024-08-03 14:53 | 2.2M | ||
annscience.ltx | 2024-08-03 14:53 | 3.3K | ||
annscience.ps.xz | 2024-08-03 14:54 | 679K | ||
annscience.sok | 2024-08-03 14:53 | 41K | ||
annscience.twx | 2024-08-03 14:54 | 539K | ||
annstat1970.bib | 2024-10-07 13:52 | 762K | ||
annstat1970.ltx | 2024-10-07 13:44 | 2.9K | ||
annstat1970.ps.xz | 2024-10-07 14:21 | 658K | ||
annstat1970.sok | 2019-06-20 19:56 | 9.2K | ||
annstat1970.twx | 2024-10-07 14:20 | 156K | ||
annstat1980.bib | 2024-10-07 14:12 | 1.1M | ||
annstat1980.ltx | 2024-10-07 14:12 | 3.1K | ||
annstat1980.ps.xz | 2024-10-07 14:22 | 653K | ||
annstat1980.sok | 2020-01-29 22:01 | 13K | ||
annstat1980.twx | 2024-10-07 14:21 | 231K | ||
annstat1990.bib | 2019-03-14 14:48 | 1.0M | ||
annstat1990.ltx | 2019-03-14 14:48 | 3.0K | ||
annstat1990.ps.xz | 2019-03-14 16:42 | 493K | ||
annstat1990.sok | 2019-06-20 19:56 | 15K | ||
annstat1990.twx | 2019-03-14 16:42 | 211K | ||
annstat2000.bib | 2023-03-22 16:40 | 758K | ||
annstat2000.ltx | 2023-03-22 16:40 | 2.9K | ||
annstat2000.ps.xz | 2023-03-22 16:42 | 496K | ||
annstat2000.sok | 2023-03-22 16:42 | 15K | ||
annstat2000.twx | 2023-03-22 16:42 | 177K | ||
annstat2010.bib | 2021-05-19 20:33 | 854K | ||
annstat2010.ltx | 2021-05-19 20:33 | 3.0K | ||
annstat2010.ps.xz | 2021-05-19 20:34 | 495K | ||
annstat2010.sok | 2021-03-10 18:37 | 17K | ||
annstat2010.twx | 2021-05-19 20:34 | 204K | ||
annstat2020.bib | 2024-10-14 17:13 | 717K | ||
annstat2020.ltx | 2024-10-14 17:13 | 3.1K | ||
annstat2020.ps.xz | 2024-10-14 17:14 | 423K | ||
annstat2020.sok | 2024-10-12 14:09 | 16K | ||
annstat2020.twx | 2024-10-14 17:13 | 129K | ||
ansistd.bib | 2019-02-01 00:16 | 168K | ||
ansistd.ltx | 2019-01-31 19:40 | 2.9K | ||
ansistd.ps.xz | 2019-02-01 00:18 | 231K | ||
ansistd.sok | 2020-01-29 22:01 | 3.1K | ||
ansistd.twx | 2019-02-01 00:18 | 54K | ||
antikythera.bib | 2024-10-20 01:29 | 159K | ||
antikythera.ltx | 2024-10-20 01:30 | 3.0K | ||
antikythera.ps.xz | 2024-10-20 01:30 | 215K | ||
antikythera.sok | 2024-10-20 01:30 | 5.2K | ||
antikythera.twx | 2024-10-20 01:30 | 27K | ||
anziamj.bib | 2024-04-25 17:42 | 2.1M | ||
anziamj.ltx | 2024-04-25 17:42 | 3.9K | ||
anziamj.ps.xz | 2024-04-25 17:43 | 666K | ||
anziamj.sok | 2024-04-25 17:42 | 23K | ||
anziamj.twx | 2024-04-25 17:42 | 374K | ||
anzjs.bib | 2024-05-25 15:44 | 1.9M | ||
anzjs.ltx | 2024-05-25 15:44 | 3.4K | ||
anzjs.ps.xz | 2024-05-25 15:46 | 622K | ||
anzjs.sok | 2024-05-25 15:46 | 25K | ||
anzjs.twx | 2024-05-25 15:46 | 421K | ||
applmathcomput.bib | 2023-12-20 20:44 | 1.7M | ||
applmathcomput.ltx | 2023-12-20 20:44 | 3.2K | ||
applmathcomput.ps.xz | 2023-12-20 20:46 | 885K | ||
applmathcomput.sok | 2020-01-29 22:01 | 32K | ||
applmathcomput.twx | 2023-12-20 20:45 | 377K | ||
applmathcomput1975.bib | 2023-12-20 20:44 | 92K | ||
applmathcomput1975.ltx | 2023-12-20 20:44 | 3.3K | ||
applmathcomput1975.ps.xz | 2023-12-20 20:47 | 691K | ||
applmathcomput1975.sok | 2020-01-29 22:01 | 1.8K | ||
applmathcomput1975.twx | 2023-12-20 20:46 | 28K | ||
applmathcomput1980.bib | 2023-12-21 15:10 | 181K | ||
applmathcomput1980.ltx | 2023-12-21 15:11 | 3.3K | ||
applmathcomput1980.ps.xz | 2023-12-21 15:12 | 468K | ||
applmathcomput1980.sok | 2020-01-29 22:01 | 3.2K | ||
applmathcomput1980.twx | 2023-12-21 15:12 | 46K | ||
applmathcomput1985.bib | 2023-12-20 20:43 | 272K | ||
applmathcomput1985.ltx | 2023-12-21 15:11 | 3.3K | ||
applmathcomput1985.ps.xz | 2023-12-21 15:16 | 517K | ||
applmathcomput1985.sok | 2020-01-29 22:01 | 5.0K | ||
applmathcomput1985.twx | 2023-12-20 20:47 | 66K | ||
applmathcomput1990.bib | 2023-12-20 20:43 | 519K | ||
applmathcomput1990.ltx | 2023-12-20 20:43 | 3.3K | ||
applmathcomput1990.ps.xz | 2023-12-20 20:49 | 563K | ||
applmathcomput1990.sok | 2020-01-29 22:01 | 9.1K | ||
applmathcomput1990.twx | 2023-12-20 20:48 | 125K | ||
applmathcomput1995.bib | 2024-04-11 16:59 | 753K | ||
applmathcomput1995.ltx | 2023-12-20 20:43 | 3.3K | ||
applmathcomput1995.ps.xz | 2024-04-11 17:00 | 610K | ||
applmathcomput1995.sok | 2020-01-29 22:01 | 13K | ||
applmathcomput1995.twx | 2024-04-11 17:00 | 171K | ||
applmathcomput2000.bib | 2023-12-20 20:42 | 1.9M | ||
applmathcomput2000.ltx | 2023-12-20 20:42 | 3.3K | ||
applmathcomput2000.ps.xz | 2023-12-20 20:51 | 1.0M | ||
applmathcomput2000.sok | 2019-12-16 15:54 | 36K | ||
applmathcomput2000.twx | 2023-12-20 20:50 | 458K | ||
applmathcomput2005.bib | 2023-12-20 20:42 | 5.2M | ||
applmathcomput2005.ltx | 2023-12-20 20:42 | 3.4K | ||
applmathcomput2005.ps.xz | 2023-12-20 20:53 | 1.6M | ||
applmathcomput2005.sok | 2022-06-24 18:33 | 71K | ||
applmathcomput2005.twx | 2023-12-20 20:51 | 1.1M | ||
applmathcomput2010.bib | 2023-12-20 20:41 | 5.3M | ||
applmathcomput2010.ltx | 2023-12-20 20:42 | 3.4K | ||
applmathcomput2010.ps.xz | 2023-12-20 20:55 | 1.7M | ||
applmathcomput2010.sok | 2020-01-29 22:01 | 91K | ||
applmathcomput2010.twx | 2023-12-20 20:53 | 1.2M | ||
applmathcomput2015.bib | 2023-12-20 20:41 | 3.9M | ||
applmathcomput2015.ltx | 2023-12-20 20:41 | 3.6K | ||
applmathcomput2015.ps.xz | 2023-12-20 20:57 | 1.4M | ||
applmathcomput2015.sok | 2020-01-29 22:01 | 80K | ||
applmathcomput2015.twx | 2023-12-20 20:55 | 1.0M | ||
applmathcomput2020.bib | 2024-11-10 00:07 | 3.4M | ||
applmathcomput2020.ltx | 2024-11-10 00:07 | 3.5K | ||
applmathcomput2020.ps.xz | 2024-11-10 00:12 | 1.3M | ||
applmathcomput2020.sok | 2024-11-10 00:10 | 68K | ||
applmathcomput2020.twx | 2024-11-10 00:10 | 829K | ||
applmathcomput2025.bib | 2024-11-22 17:03 | 126K | ||
applmathcomput2025.ltx | 2024-11-22 17:03 | 3.5K | ||
applmathcomput2025.ps.xz | 2024-11-22 17:04 | 273K | ||
applmathcomput2025.sok | 2024-11-22 17:04 | 4.4K | ||
applmathcomput2025.twx | 2024-11-22 17:04 | 44K | ||
applnummath.bib | 2024-10-28 18:26 | 4.5M | ||
applnummath.ltx | 2024-10-28 18:17 | 3.0K | ||
applnummath.ps.xz | 2024-10-28 18:29 | 1.4M | ||
applnummath.sok | 2024-10-28 18:23 | 76K | ||
applnummath.twx | 2024-10-28 18:27 | 1.0M | ||
aquacfishfish.bib | 2024-08-30 19:45 | 158K | ||
aquacfishfish.ltx | 2024-08-30 19:42 | 4.7K | ||
aquacfishfish.ps.xz | 2024-08-30 19:46 | 318K | ||
aquacfishfish.sok | 2024-08-30 19:43 | 11K | ||
aquacfishfish.twx | 2024-08-30 19:46 | 69K | ||
aquacultint.bib | 2024-08-30 21:48 | 3.0M | ||
aquacultint.ltx | 2024-08-30 20:11 | 4.3K | ||
aquacultint.ps.xz | 2024-08-30 21:51 | 1.4M | ||
aquacultint.sok | 2024-08-30 20:13 | 113K | ||
aquacultint.twx | 2024-08-30 21:49 | 959K | ||
aquatecol.bib | 2024-11-07 16:25 | 2.3M | ||
aquatecol.ltx | 2024-11-07 16:21 | 4.7K | ||
aquatecol.ps.xz | 2024-11-07 16:26 | 830K | ||
aquatecol.sok | 2024-11-07 16:22 | 71K | ||
aquatecol.twx | 2024-11-07 16:26 | 689K | ||
archhistexactsci.bib | 2024-08-08 15:32 | 1.2M | ||
archhistexactsci.ltx | 2024-08-08 15:27 | 2.9K | ||
archhistexactsci.ps.xz | 2024-08-08 15:33 | 532K | ||
archhistexactsci.sok | 2024-08-08 15:33 | 26K | ||
archhistexactsci.twx | 2024-08-08 15:33 | 260K | ||
archimedes.bib | 2020-07-14 22:55 | 1.0M | ||
archimedes.ltx | 2020-05-03 02:19 | 3.1K | ||
archimedes.ps.xz | 2020-07-14 22:56 | 369K | ||
archimedes.sok | 2020-01-29 22:01 | 12K | ||
archimedes.twx | 2020-07-14 22:55 | 130K | ||
archnumsoft.bib | 2019-03-18 20:28 | 24K | ||
archnumsoft.ltx | 2019-03-18 20:28 | 2.8K | ||
archnumsoft.ps.xz | 2019-03-18 20:29 | 218K | ||
archnumsoft.sok | 2020-01-29 22:01 | 1.0K | ||
archnumsoft.twx | 2019-03-18 20:29 | 6.8K | ||
arms.bib | 2023-10-13 18:23 | 67K | ||
arms.ltx | 2023-10-13 18:23 | 2.8K | ||
arms.ps.xz | 2023-10-31 12:28 | 311K | ||
arms.sok | 2023-10-13 18:23 | 2.4K | ||
arms.twx | 2023-10-31 12:27 | 27K | ||
as1950.bib | 2019-03-14 14:09 | 270K | ||
as1950.ltx | 2019-03-14 14:09 | 2.9K | ||
as1950.ps.xz | 2019-03-14 16:48 | 264K | ||
as1950.sok | 2019-06-20 19:56 | 2.8K | ||
as1950.twx | 2019-03-14 16:48 | 62K | ||
as1960.bib | 2020-06-19 18:58 | 327K | ||
as1960.ltx | 2019-03-14 14:08 | 3.1K | ||
as1960.ps.xz | 2020-06-19 23:41 | 326K | ||
as1960.sok | 2019-06-20 19:56 | 3.7K | ||
as1960.twx | 2020-06-19 23:40 | 88K | ||
as1970.bib | 2020-06-19 18:57 | 746K | ||
as1970.ltx | 2019-03-14 14:08 | 2.9K | ||
as1970.ps.xz | 2020-06-19 23:41 | 418K | ||
as1970.sok | 2019-06-20 19:56 | 9.2K | ||
as1970.twx | 2020-06-19 23:41 | 196K | ||
as1980.bib | 2020-06-19 18:57 | 628K | ||
as1980.ltx | 2017-03-10 18:11 | 3.0K | ||
as1980.ps.xz | 2020-06-19 23:41 | 431K | ||
as1980.sok | 2020-01-29 22:01 | 9.3K | ||
as1980.twx | 2020-06-19 23:41 | 179K | ||
as1990.bib | 2020-06-19 18:57 | 548K | ||
